The Fisher family - alumni, faculty, staff, students, and friends – came together to make a collective difference toward a brighter future for our next generation of Cardinals. Thank you for making an impact! We are so grateful!
I ❤️ Fisher Giving Day
Enhance your impact with these matches and challenges:
MAKE A MATCH
Kickoff Match 2:1 Impact!
Thank you for supporting this match! Donors who gave in the first 12 hours to a Fisher Fund were matched 2:1 by the John and Elizabeth ’11 Leonard Family Foundation, for $25,000! Elizabeth entered Fisher as a non-traditional student and she, along with her husband John, are committed to improving lives through higher education.
The Fisher Fund Match
Thank you for supporting this match! Daniel J. Boyce, Esq. ’79 and Shelley L. Boyce, Michael E. ’82 and Christine Haefner, and Mike ’80 and Karen Moran matched gifts to the Fisher Fund 1:1 up to $85,000 throughout the entire day!
HAVE SOME CLASS
1990s
Thank you for supporting this match! Thanks to the generosity of Britt and Lisa Vitalone '91, every dollar from alums of the 1990s was matched up to $10,000!
Graduates of the Last Decade 2013-2023 (GOLD) Challenge
Thank you for supporting this match! When 50 gifts were given by alumni from Classes 2013-2023, Fisher retiree and longtime Teddi volunteer Bob Heerkens and his wife, Tarri, made a gift of $2,500 to the Fisher Fund.
Senior Class
Thank you for supporting this match! The Alumni Board challenged the Class of 2024! When 30 gifts were made by Fisher seniors, the Alumni Board will made a gift of $2,500.
INSPIRE
Spire Society Membership Challenge
Thank you for supporting this match! The Spire Society is the backbone of the Fisher Fund. 15 new members joined the esteemed ranks of the Spire Society before the end of I Heart Fisher Giving Day. These Fisher Fund leaders invest in and enhance the Fisher experience, making it available to all who wish to learn and grow here. Click here to join today!
WATCH THE CLOCK
Lunch Special (11 a.m. - 1 p.m.)
Thank you for supporting this match! When 100 donors between 11 a.m. and 1 p.m. (EST) made a gift of any size, an anonymous member of the Class of 1970 gifted $10,000!
Eclipse the Goal (8 p.m. - midnight)
Thank you for supporting this match! We finished I Heart Fisher Giving Day strong! 75 gifts made between 8 p.m. and midnight will unlocked a $5,000 gift from Nancy Solliday ’86.
CAMPUS FUN
Dean's Match
Thank you for supporting this match! Gifts up to $3,000 to the Wegmans School of Pharmacy Fisher Fund were matched by Dean Christine Birnie and George D. Jegadesh ’14 (MBA).
Lavery Library Challenge
Thank you for supporting this match! When 50 people made a gift to the Lavery Library Fisher Fund, Marty Keating ’75 and Jake Latchman gave $15,000 to the Fisher Fund.
Faculty and Staff Challenge
Thank you for supporting this match! 75 faculty and staff members unlocked a gift of $5,000 from George ’66 and Barbara Davin.
Donors
View All DonorsTeam | Donors | Raised ($) |
---|---|---|
Cheerleading | 0 | $0 |
Men's Soccer | 23 | $2,055 |
Men's Basketball | 2 | $350 |
Football | 65 | $7,973 |
Women's Field Hockey | 11 | $700 |
Women's Lacrosse | 14 | $700 |
Softball | 34 | $3,346 |
Men's Track and Field | 8 | $325 |
Women's Basketball | 6 | $650 |
Men's Golf | 13 | $1,315 |
Men's Lacrosse | 43 | $4,170 |
Women's Track and Field | 14 | $590 |
Men's Volleyball | 27 | $1,095 |
Men's Tennis | 9 | $875 |
Women's Golf | 11 | $1,686 |
Women's Rowing | 21 | $1,090 |
Women's Tennis | 6 | $325 |
Women's Soccer | 120 | $7,207 |
Baseball | 3 | $125 |
Men's Cross Country | 3 | $225 |
Women's Volleyball | 116 | $6,000 |
Women's Cross Country | 3 | $250 |
Wrestling | 8 | $725 |
Class Year | Donors | Raised ($) |
---|---|---|
2023 | 6 | $247 |
2002 | 5 | $325 |
1984 | 2 | $200 |
1968 | 5 | $470 |
2004 | 7 | $455 |
2020 | 2 | $75 |
1985 | 6 | $650 |
1986 | 12 | $7,200 |
2013 | 3 | $210 |
1981 | 6 | $375 |
1963 | 2 | $629 |
2016 | 9 | $480 |
1992 | 3 | $1,450 |
1972 | 8 | $900 |
2012 | 8 | $1,194 |
1983 | 6 | $2,263 |
2018 | 6 | $170 |
1969 | 4 | $1,800 |
2005 | 7 | $525 |
2009 | 13 | $992 |
1990 | 9 | $1,775 |
2019 | 8 | $470 |
2014 | 10 | $4,125 |
2011 | 11 | $25,509 |
1988 | 3 | $1,900 |
1965 | 4 | $875 |
1948 | 0 | $0 |
2006 | 11 | $1,905 |
1993 | 5 | $1,575 |
1973 | 5 | $1,365 |
2008 | 7 | $709 |
1987 | 4 | $270 |
1994 | 8 | $7,309 |
1991 | 7 | $10,250 |
1970 | 3 | $10,100 |
1999 | 4 | $225 |
2021 | 5 | $371 |
2015 | 5 | $131 |
1974 | 4 | $400 |
1998 | 4 | $250 |
1996 | 22 | $4,709 |
2007 | 7 | $417 |
2022 | 6 | $279 |
2010 | 9 | $1,120 |
2000 | 4 | $3,841 |
2027 | 0 | $0 |
1978 | 5 | $1,750 |
1962 | 2 | $550 |
1953 | 0 | $0 |
2003 | 2 | $100 |
1957 | 2 | $600 |
1958 | 1 | $100 |
1982 | 2 | $125 |
1955 | 0 | $0 |
1959 | 3 | $1,050 |
1956 | 1 | $100 |
1961 | 0 | $0 |
2026 | 0 | $0 |
2025 | 0 | $0 |
1960 | 2 | $275 |
1997 | 1 | $25 |
1950 | 0 | $0 |
1967 | 1 | $50 |
1977 | 4 | $700 |
1951 | 1 | $500 |
1954 | 0 | $0 |
1952 | 0 | $0 |
1949 | 0 | $0 |
1979 | 3 | $175 |
1976 | 3 | $375 |
1964 | 0 | $0 |
2017 | 3 | $61 |
1980 | 5 | $4,850 |
1971 | 4 | $300 |
1995 | 2 | $75 |
1966 | 4 | $7,600 |
2024 | 5 | $2,524 |
1989 | 2 | $500 |
1975 | 4 | $15,240 |
2001 | 4 | $225 |
Fund | Donors | Raised ($) |
---|---|---|
Joan Rowan Memorial Award & Student Support Fund - Endowed | 0 | $0 |
Women's Volleyball | 116 | $6,000 |
Men's Volleyball | 27 | $1,095 |
Tristan Foley Hanna Memorial Nursing Scholarship - Endowed | 0 | $0 |
Center for Student Research and Creative Work | 2 | $75 |
Wrestling | 8 | $725 |
Accounting/Finance Department | 1 | $20 |
Presidential Initiatives Annual Fund | 5 | $1,225 |
Women's Golf | 11 | $1,686 |
Women's Track and Field | 14 | $590 |
Football | 65 | $7,973 |
Financial Aid Annual Fund | 35 | $3,419 |
Women's Lacrosse | 14 | $700 |
Athletics Annual Fund | 38 | $2,093 |
Women's Rowing | 21 | $1,090 |
Wegmans School of Pharmacy Annual Fund | 23 | $10,510 |
Ralph C. Wilson, Jr. School of Education Annual Fund | 12 | $529 |
LeChase Construction Urban Scholar Award Endowment | 0 | $0 |
Men's Track and Field | 8 | $325 |
Men's Tennis | 9 | $875 |
Lavery Library Annual Fund | 48 | $8,215 |
School of Arts and Sciences Annual Fund | 18 | $5,755 |
Wegmans School of Nursing Annual Fund | 22 | $5,429 |
Men's Golf | 13 | $1,315 |
Women's Field Hockey | 11 | $700 |
Men's Lacrosse | 43 | $4,170 |
Campus Ministry Discretionary Fund | 13 | $665 |
Women's Basketball | 6 | $650 |
Sports Studies Department | 6 | $245 |
English Department | 0 | $0 |
Political Science Department | 1 | $250 |
R. Wayne and Beverly A. LeChase Urban Scholar Award Endowment | 0 | $0 |
Sociology Department | 1 | $25 |
Psychology Department | 2 | $75 |
Pharmacy Medical Mission/Service Trips | 1 | $50 |
Men's Basketball | 2 | $350 |
Cheerleading | 0 | $0 |
Women's Tennis | 6 | $325 |
Health and Wellness Center | 8 | $433 |
Student Life Annual Fund | 8 | $450 |
History Department | 0 | $0 |
Biology Department | 2 | $75 |
School of Business Annual Fund | 33 | $4,745 |
Irish Studies | 0 | $0 |
Men's Soccer | 23 | $2,055 |
Softball | 34 | $3,346 |
Media and Communication Department | 5 | $400 |
Mathematics/Computer Science Department | 0 | $0 |
Men's Rowing | 0 | $0 |
Modern Languages and Cultures Dept. | 0 | $0 |
Gentle-Smith Family Scholarship - Endowed | 0 | $0 |
Chemistry Department | 0 | $0 |
Economics Department | 4 | $250 |
American Studies Department | 0 | $0 |
Physics Department | 0 | $0 |
Area of Greatest Need | 185 | $188,636 |
Baseball | 3 | $125 |
International Studies | 0 | $0 |
Spanish Language Program | 0 | $0 |
Philosophy Department | 1 | $100 |
LeChase Construction Urban Scholar Award Gift Fund | 0 | $0 |
The Louis J. and Regina Vasile Scholarship | 0 | $0 |
Uncle John's Scholarship - Endowed | 0 | $0 |
R. Wayne and Beverly A. LeChase Urban Scholar Gift Award | 0 | $0 |
Women's Soccer | 120 | $7,207 |
Martin F. Palumbos RABEF Scholarship | 1 | $500 |
Michael F. Moran, Esq. '80 Endowed Legal Studies Fund | 0 | $0 |
Dr. Susan V. Berlin '81 Scholarship Fund | 0 | $0 |
Center for Career and Academic Planning | 0 | $0 |
Women's Cross Country | 3 | $250 |
Dr. Scott Swigart Pharmacy Scholarship | 2 | $1,550 |
Anthropology Department | 0 | $0 |
The Saunders Foundation White Coat Award | 0 | $0 |
Management Department | 0 | $0 |
Mental Health Counseling Discretionary Fund | 0 | $0 |
Birnie Medical Mission/Service Travel Endowed Fund | 1 | $1,500 |
Men's Cross Country | 3 | $225 |
Religious Studies Department | 0 | $0 |









