Welcome to I❤️Fisher Giving Day!
Are you ready to be part of something big?
You choose how you will impact Fisher's students, faculty, staff, and programs on I❤️Fisher Giving Day. Take advantage of the matching opportunities and challenges to make the most out of your gift and follow along and celebrate our collective achievements!
The 2:1 giving match from Elizabeth ’11 and John Leonard has been met! Thank you to the Leonards for offering this generous match and the donors who were inspired to leverage their gifts for more impact.
32 days ago by Maherly SchaefferFisher employees answered the call with 100 donors to unlock a $2,500 gift from former employee Bob Heerkens and his wife, Tarri.
Every day, faculty and staff give their all for Fisher and its students with the goal of providing a transformational experience. Thank you to Fisher employees and Bob and Tarri Heerkens for your generosity.
32 days ago by Maherly Schaeffer
The Spire Society is the backbone of the Fisher Fund. We are challenging 20 new members to joined the esteemed ranks of the Spire Society before the end of I Heart Fisher Giving Day. These Fisher Fund leaders invest in and enhance the Fisher experience, making it available to all who wish to learn and grow here.
Thank you to the following individuals who have joined or renewed their Spire Society membership in honor of I Heart Fisher Giving Day:
Richard '73 & Janice Agin
David '06 and Paula Bocciolatt
James A. ’70 and Maureen Bowers
Robert W. Burgdorf, Esq. ’84 and Rosellen J. Burgdorf ’84
Daniel ‘69 and Ann Colby
Ed Donnelly ’83 and Tom Schnorr
Bernie Fischette '79
Tricia Gatlin and Kim Vroman
Rev. Joseph A. Hart ’68
Mark ’86 and Leslie Johnson
Jill R. Knittel ’94, ’03 (MBA)
Joellen Maples
Kenneth McAlpin ’77, ’87 (MBA) and MaryAnn McAlpin
E. Robert ’68 and Susan W. Moline
Marcie ’94 and John Nicastro
Nixon Peabody LLP
Linda Paulmeno Sewell '81
Michael J. ’79 and Ann Plunkett
Leon T. Sawyko, Esq. ’66 and Anne O. Sawyko
Skip ’72 and Patty Streber
Dr. Daniel D. Tessoni ’69 and Martha L. Tessoni
James ’83 and Mary Jo ’89 Valenti
Thomas R. Wahl '78
Donna '76 & Christopher Young
32 days ago by Amanda GlannDonors
View All DonorsTeam | Donors | Raised ($) |
---|---|---|
Men's Tennis | 8 | $925 |
Women's Rowing | 5 | $180 |
Women's Basketball | 13 | $1,000 |
Women's Field Hockey | 14 | $1,010 |
Women's Golf | 21 | $2,425 |
Women's Volleyball | 39 | $3,215 |
Men's Golf | 14 | $1,145 |
Baseball | 2 | $125 |
Wrestling | 21 | $1,570 |
Softball | 11 | $1,851 |
Women's Lacrosse | 6 | $345 |
Women's Tennis | 12 | $400 |
Men's Lacrosse | 39 | $3,300 |
Men's Soccer | 30 | $3,450 |
Men's Rowing | 0 | $0 |
Women's Track and Field | 1 | $25 |
Men's Cross Country | 0 | $0 |
Women's Hockey | 2 | $200 |
Men's Track and Field | 2 | $82 |
Women's Cross Country | 1 | $25 |
Women's Soccer | 111 | $5,070 |
Men's Basketball | 2 | $200 |
Men's Volleyball | 4 | $550 |
Football | 145 | $11,510 |
Men’s Hockey | 2 | $300 |
Cheerleading | 0 | $0 |
Class Years | Donors | Raised ($) |
---|---|---|
1979 | 6 | $85,150 |
1991 | 9 | $10,450 |
2018 | 6 | $250 |
1985 | 8 | $537 |
2014 | 7 | $735 |
2009 | 8 | $375 |
2020 | 4 | $275 |
1969 | 8 | $9,650 |
2015 | 8 | $499 |
2008 | 14 | $570 |
1975 | 11 | $2,244 |
2016 | 12 | $397 |
2011 | 3 | $50,175 |
1973 | 7 | $1,650 |
2028 | 69 | $8,555 |
1995 | 5 | $695 |
2024 | 15 | $620 |
2012 | 6 | $1,250 |
2025 | 39 | $4,331 |
1999 | 3 | $250 |
2005 | 4 | $600 |
1977 | 10 | $6,025 |
2000 | 7 | $1,811 |
2026 | 74 | $5,557 |
2001 | 3 | $10,150 |
2006 | 9 | $875 |
2027 | 65 | $5,570 |
1989 | 6 | $925 |
1972 | 6 | $450 |
2010 | 7 | $920 |
1976 | 9 | $1,225 |
1994 | 7 | $8,100 |
2022 | 9 | $479 |
1988 | 3 | $1,425 |
1987 | 3 | $225 |
1996 | 9 | $1,010 |
2023 | 11 | $545 |
1970 | 8 | $10,255 |
2002 | 7 | $2,405 |
1974 | 7 | $2,050 |
1968 | 8 | $525 |
2019 | 5 | $400 |
2007 | 4 | $170 |
1965 | 6 | $1,300 |
1955 | 1 | $250 |
1962 | 1 | $50 |
1993 | 1 | $100 |
1957 | 0 | $0 |
2029 | 6 | $550 |
1958 | 1 | $100 |
1992 | 4 | $2,150 |
1967 | 3 | $450 |
1984 | 3 | $150 |
2017 | 3 | $70 |
1959 | 1 | $1,000 |
1971 | 5 | $550 |
1961 | 3 | $150 |
1956 | 2 | $600 |
1978 | 5 | $750 |
1964 | 0 | $0 |
1983 | 6 | $1,413 |
1966 | 3 | $200 |
2021 | 4 | $400 |
1990 | 2 | $600 |
2013 | 5 | $325 |
1986 | 4 | $775 |
1982 | 2 | $85,050 |
1963 | 3 | $950 |
1997 | 5 | $325 |
1998 | 3 | $250 |
2003 | 2 | $125 |
1960 | 2 | $250 |
1981 | 5 | $5,365 |
1980 | 6 | $85,545 |
2004 | 3 | $595 |
Fund | Donors | Raised ($) |
---|---|---|
Men's Track and Field | 2 | $82 |
Martin F. Palumbos RABEF Scholarship | 0 | $0 |
Psychology Department | 1 | $75 |
Joan Rowan Memorial Award & Student Support Fund - Endowed | 0 | $0 |
The Saunders Foundation White Coat Award | 0 | $0 |
Management Department | 0 | $0 |
Biology Department | 3 | $350 |
School of Business Annual Fund | 28 | $9,250 |
Women's Basketball | 13 | $1,000 |
Financial Aid Annual Fund | 45 | $4,584 |
Athletics Annual Fund | 38 | $2,990 |
Men's Golf | 14 | $1,145 |
Men's Lacrosse | 39 | $3,300 |
Campus Ministry Discretionary Fund | 14 | $573 |
Student Life Annual Fund | 11 | $8,357 |
Wrestling | 21 | $1,570 |
Women's Golf | 21 | $2,425 |
Women's Volleyball | 39 | $3,215 |
Wegmans School of Nursing Annual Fund | 30 | $1,230 |
Women's Lacrosse | 6 | $345 |
Wegmans School of Pharmacy Annual Fund | 21 | $306,185 |
School of Arts and Sciences Annual Fund | 18 | $937 |
Ralph C. Wilson, Jr. School of Education Annual Fund | 10 | $533 |
Women's Tennis | 12 | $400 |
Lavery Library Annual Fund | 56 | $2,463 |
Women's Field Hockey | 14 | $1,010 |
Men's Tennis | 8 | $925 |
Softball | 11 | $1,851 |
Presidential Initiatives Annual Fund | 14 | $2,178 |
Men's Soccer | 30 | $3,450 |
Accounting/Finance Department | 1 | $25 |
History Department | 0 | $0 |
Cheerleading | 0 | $0 |
Spanish Language Program | 0 | $0 |
R. Wayne and Beverly A. LeChase Urban Scholar Award Endowment | 0 | $0 |
Gentle-Smith Family Scholarship - Endowed | 0 | $0 |
Mathematics/Computer Science Department | 0 | $0 |
Bernard J. Robson Memorial Scholarship - Endowed | 0 | $0 |
Women's Track and Field | 1 | $25 |
Dr. Susan V. Berlin '81 Scholarship Fund | 0 | $0 |
Anthropology Department | 0 | $0 |
Pharmacy Medical Mission/Service Trips | 0 | $0 |
Uncle John's Scholarship - Endowed | 0 | $0 |
Women's Rowing | 5 | $180 |
Football | 145 | $11,510 |
Irish Studies | 0 | $0 |
Campus Ministry Discretionary Fund - Spring Break Trip | 3 | $75 |
Philosophy Department | 0 | $0 |
Tristan Foley Hanna Memorial Nursing Scholarship - Endowed | 0 | $0 |
Health and Wellness Center | 6 | $375 |
Dr. Scott Swigart Pharmacy Scholarship | 0 | $0 |
Mental Health Counseling Discretionary Fund | 0 | $0 |
Area of Greatest Need | 209 | $224,263 |
Women's Soccer | 111 | $5,070 |
Modern Languages and Cultures Dept. | 0 | $0 |
Women's Hockey | 2 | $200 |
LeChase Construction Urban Scholar Award Gift Fund | 0 | $0 |
Physics Department | 0 | $0 |
Men's Rowing | 0 | $0 |
LeChase Construction Urban Scholar Award Endowment | 0 | $0 |
Economics Department | 4 | $150 |
Michael F. Moran, Esq. '80 Endowed Legal Studies Fund | 0 | $0 |
American Studies Department | 0 | $0 |
The Louis J. and Regina Vasile Scholarship | 0 | $0 |
English Department | 1 | $100 |
Sociology Department | 0 | $0 |
Men’s Hockey | 2 | $300 |
Center for Student Research and Creative Work | 0 | $0 |
Media and Communication Department | 0 | $0 |
R. Wayne and Beverly A. LeChase Urban Scholar Gift Award | 0 | $0 |
Gerald Van Strydonck Accounting Scholarship - Endowed | 0 | $0 |
Chemistry Department | 1 | $50 |
Men's Basketball | 2 | $200 |
Timothy E. Mancini Memorial Scholarship - Endowed | 0 | $0 |
Birnie Medical Mission/Service Travel Endowed Fund | 0 | $0 |
Political Science Department | 2 | $300 |
Religious Studies Department | 0 | $0 |
Baseball | 2 | $125 |
Women's Cross Country | 1 | $25 |
International Studies | 1 | $50 |
Center for Career and Academic Planning | 0 | $0 |
Sport Management Department | 2 | $150 |
Men's Volleyball | 4 | $550 |
Men's Cross Country | 0 | $0 |









