I ❤️ Fisher Giving Day
Are you ready to be part of something big?
You choose how you will impact Fisher's students, faculty, staff, and programs on I❤️Fisher Giving Day. Take advantage of the matching opportunities and challenges to make the most out of your gift and follow along and celebrate our collective achievements!
Donors
View All DonorsFisher Athletics
| Team | Donors | Raised ($) |
|---|---|---|
| Women's Volleyball | 24 | $2,410 |
| Men's Tennis | 8 | $751 |
| Women's Field Hockey | 18 | $1,865 |
| Women's Rowing | 11 | $675 |
| Men’s Hockey | 7 | $850 |
| Women's Tennis | 5 | $150 |
| Women's Golf | 5 | $1,225 |
| Women's Track and Field | 7 | $270 |
| Cheerleading | 13 | $950 |
| Men's Lacrosse | 40 | $5,100 |
| Men's Track and Field | 3 | $150 |
| Baseball | 12 | $1,017 |
| Men's Basketball | 5 | $600 |
| Softball | 28 | $1,450 |
| Men's Soccer | 27 | $2,935 |
| Women's Cross Country | 1 | $100 |
| Women's Soccer | 71 | $3,875 |
| Men’s Hockey | 7 | $850 |
| Football | 118 | $12,221 |
| Women's Lacrosse | 5 | $550 |
| Wrestling | 10 | $1,575 |
| Women's Basketball | 6 | $1,025 |
| Men's Cross Country | 0 | $0 |
| Men's Golf | 4 | $600 |
| Men's Volleyball | 0 | $0 |
| Men's Rowing | 0 | $0 |
| Women's Hockey | 11 | $2,825 |
Class Giving
| Grad Year | Donors | Raised ($) |
|---|---|---|
| 1988 | 4 | $750 |
| 1993 | 7 | $291 |
| 2010 | 11 | $735 |
| 1996 | 17 | $1,420 |
| 2008 | 10 | $8,725 |
| 1976 | 11 | $7,200 |
| 2007 | 8 | $1,508 |
| 2000 | 6 | $265 |
| 2003 | 3 | $2,650 |
| 1973 | 7 | $6,125 |
| 1972 | 5 | $1,150 |
| 2009 | 8 | $1,135 |
| 2014 | 6 | $375 |
| 2012 | 6 | $4,185 |
| 1975 | 7 | $15,610 |
| 1977 | 3 | $5,600 |
| 1991 | 9 | $10,325 |
| 1985 | 8 | $11,427 |
| 1995 | 10 | $1,455 |
| 1978 | 11 | $19,880 |
| 1982 | 5 | $90,425 |
| 1998 | 7 | $450 |
| 2005 | 10 | $3,801 |
| 2025 | 9 | $175 |
| 2016 | 5 | $146 |
| 2006 | 8 | $2,425 |
| 2001 | 4 | $125 |
| 1979 | 8 | $93,400 |
| 2011 | 9 | $50,550 |
| 1961 | 2 | $75 |
| 1968 | 7 | $345 |
| 2021 | 8 | $570 |
| 1989 | 3 | $3,200 |
| 1964 | 0 | $0 |
| 2004 | 8 | $402 |
| 1970 | 5 | $2,200 |
| 1983 | 9 | $10,933 |
| 1957 | 0 | $0 |
| 1962 | 4 | $300 |
| 1971 | 3 | $3,550 |
| 1986 | 6 | $4,675 |
| 1990 | 3 | $600 |
| 1984 | 3 | $300 |
| 1987 | 6 | $575 |
| 1980 | 8 | $91,175 |
| 2013 | 4 | $425 |
| 1981 | 6 | $11,270 |
| 1965 | 3 | $1,200 |
| 1992 | 3 | $150 |
| 2017 | 5 | $1,126 |
| 2002 | 4 | $300 |
| 1963 | 1 | $200 |
| 2023 | 9 | $567 |
| 1994 | 15 | $6,800 |
| 1997 | 6 | $910 |
| 2020 | 6 | $1,745 |
| 2018 | 5 | $275 |
| 1969 | 5 | $3,125 |
| 1955 | 0 | $0 |
| 2022 | 5 | $280 |
| 1958 | 2 | $3,100 |
| 1967 | 1 | $50 |
| 1956 | 1 | $100 |
| 2015 | 5 | $112 |
| 1974 | 7 | $1,550 |
| 1960 | 1 | $100 |
| 1959 | 3 | $1,600 |
| 2019 | 7 | $1,687 |
| 1966 | 2 | $225 |
| 2024 | 11 | $438 |
| 1999 | 1 | $50 |

Christina Wall

Rodney Williams

Kim Petocchi

Cory Huebert

Bonnie and Phil Cardamone

Anonymous

Michelle Slymon

Hanna Kumpf

Justin Lutes

George and Dawne Gimbert Gimbert
Midday Update
You have helped us meet four matches and challenges:
- 2:1 Kickoff Match with Elizabeth ’11 and John Leonard
- Faculty and Staff Challenge with Bob and Tarri Heerkens
- Lunchtime Special Challenge with Jim Stanton ’78
- The 1980s Alumni Match with Sharon Napier ’81
Advocates
Daniel J. Boyce, Esq. ’79 and Shelley L. Boyce, Michael E. ’82 and Christine Haefner, and Mike ’80 and Karen Moran
Generated 5 clicks
Offered a $90,000 match
The John and Elizabeth ’11 Leonard Family Foundation
Offered a $50,000 match
Martin L. Keating ’75 and Jake Latchman
Gave $15,000 during a Challenge!
Sharon D. Napier '81
Offered a $10,000 match
Jim Stanton '78
Gave $10,000 during a Challenge!
Britt and Lisa Vitalone ’91
Offered a $10,000 match
Community Advocates
Generated 762 clicks and 52 gifts, totaling $7,477Robert and Tarri Heerkens
Gave $5,000 during a Challenge!
Kate ’08 and Ryan ’08 Michaels
Gave $5,000 during a Challenge!
Joseph A. ’76 and Nancy Garbarino
Offered a $5,000 match
